- All welded construction
- No rust guarantee
- 5″ Polyurethane swivel stem casters
- Lug sold separately
- Freight class 300
Sizing Chart
Lug | L x W x H | Weight | |||
Model No. | Capacity | (In.) | (mm) | (lbs.) | (Kg.) |
ALRR-1 | 1 | 25 x 16 x 19 | 635 x 406 x 483 | 10 | 4.5 |
ALRR-1/H* | 1 | 25 x 16 x 34 | 635 x 406 x 864 | 11 | 5 |
ALRR-2 | 2 | 25 x 16 x 33 | 635 x 406 x 838 | 18 | 8 |
ALRR-2/H* | 2 | 25 x 16 x 39 | 635 x 406 x 991 | 19 | 8.5 |
ALRR-3 | 3 | 27 x 19 x 41 | 686 x 483 x 1041 | 25 | 11.5 |
ALRR-4 | 4 | 27 x 19 x 54 | 686 x 483 x 1372 | 28 | 12.5 |
ALRR-6 | 6 | 27 x 19 x 69 | 686 x 483 x 1753 | 30 | 13.5 |
* With handle |