- Recessed shelves hold platters, pans or lugs
- Heavy duty all welded aluminum construction will not rust like chrome units
- Carts are ideal for all areas, including meat, seafood, deli and bakery
- 5″ Poly U stem casters standard
- Freight class 300
Sizing Chart
Spacing | W x D x H | Weight | ||||
Model No. | Shelves | (In.) | (In.) | (mm) | (lbs.) | (Kg.) |
Holds Trays | ||||||
AUSCR4-T/43-1826 | 4 | 10 | 27 x 21 x 43 | 686 x 533 x 1092 | 26 | 12 |
AUSCR5-T/43-1826* | 5 | 7 | 27 x 21 x 43 | 686 x 533 x 1092 | 30 | 14 |
AUSCR5-T-1826 | 5 | 12 | 27 x 21 x 67 | 686 x 533 x 1702 | 14 | 6 |
AUSCR6-T-1826 | 6 | 11 | 27 x 21 x 67 | 686 x 533 x 1702 | 32 | 15 |
AUSCR7-T-1826 | 7 | 9 | 27 x 21 x 67 | 686 x 533 x 1702 | 25 | 11 |
AUSCR8-T-1826* | 8 | 7 | 27 x 21 x 67 | 686 x 533 x 1702 | 38 | 17 |
Holds Platters | ||||||
AUSCR4-P/43-1230 | 4 | 10 | 32 x 16 x 43 | 813 x 406 x 1092 | 24 | 11 |
AUSCR5-P/1230* | 5 | 7 | 32 x 16 x 43 | 813 x 406 x 1092 | 26 | 12 |
AUSCR8-P/1230* | 8 | 7 | 32 x 16 x 67 | 813 x 406 x 1702 | 40 | 18 |
Holds Double Platters | ||||||
AUSCR7-DP/1230 | 7 | 9 | 32 x 28 x 67 | 813 x 711 x 1702 | 60 | 27 |
* Will not hold Meat Lugs |