Cantilever Fixed Shelving Units

  • All-welded aluminum construction
  • Includes frame and 2 – 4 fixed shelves

Request a quote for this product

  • * Indicates Required Information
  • This field is for validation purposes and should be left unchanged.
  • All-welded aluminum construction
  • Includes frame and 2 – 4 fixed shelves
  • Shelves are fixed and are not adjustable or removable
  • Overall height is 72″
  • Available in two shelf depths: 20″ and 24″
  • Front legs do not extend past the bottom shelf for safety
  • Tubular bottom shelf is standard with all kits, and is easily removed without the use of tools for cleaning
  • Clearance between fixed shelves:
    • Two shelf unit: 59″
    • Three shelf unit: 28″
    • Four shelf unit: 18 1/4″
  • Maximum load capacity per shelving unit is 3,000 lbs
  • Freight class 400
Cantilever Frames and Adjustable Shelves
  • Frames and adjustable shelves sold separately
  • Tubular base dunnage shelf is standard, and is easily removed without the use of tools for cleaning
  • Up to 5 additional shelf positions. Shelves can be added or removed without tools
  • Available in two shelf depths: 20″ and 24″
  • Clearance between adjustable shelves is 95/8″
  • Overall height is 72″
  • Maximum load capacity per shelving unit is 2,800 lbs
How to Order:
  1. Choose frame size
  2. Choose tubular base dunnage shelf that matches frame size (Optional)
  3. Choose type of shelf (Channel, Tubular, or Solid) and shelf size
  4. Specify number of shelves ( 1 – 5 )

Sizing Chart

Channel ShelfTubular ShelfSolid ShelfL x D x HWeight
Model No.Model No.Model No.(In.)(mm)(Lbs.)(Kg.)
2 Shelf Units
ACFCSR3620-2--ACFSS3620-236 x 20 x 72914 x 508 x 18294922
ACFCSR3624-2--ACFSS3624-236 x 24 x 72914 x 610 x 18295525
ACFCSR4820-2--ACFSS4820-248 x 20 x 721219 x 508 x 18295525
ACFCSR4824-2--ACFSS4824-248 x 24 x 721219 x 610 x 18295927
ACFCSR6020-2ACFS6020-2ACFSS6020-260 x 20 x 721524 x 508 x 18296529
ACFCSR6024-2ACFS6024-2ACFSS6024-260 x 24 x 721524 x 610 x 18296630
3 Shelf Units
ACFCSR3620-3ACFS3620-3ACFSS3620-336 x 20 x 72914 x 508 x 18295525
ACFCSR3624-3ACFS3624-3ACFSS3624-336 x 24 x 72914 x 610 x 18296429
ACFCSR4820-3ACFS4820-3ACFSS4820-348 x 20 x 721219 x 508 x 18296929
ACFCSR4824-3ACFS4824-3ACFSS4824-348 x 24 x 721219 x 610 x 18297531
ACFCSR6020-3ACFS6020-3ACFSS6020-360 x 20 x 721524 x 508 x 18297936
ACFCSR6024-3ACFS6024-3ACFSS6024-360 x 24 x 721524 x 610 x 18298639
4 Shelf Units
ACFCSR3620-4ACFS3620-4ACFSS3620-436 x 20 x 72914 x 508 x 18296831
ACFCSR3624-4ACFS3624-4ACFSS3624-436 x 24 x 72914 x 610 x 18297233
ACFCSR4820-4ACFS4820-4ACFSS4820-448 x 20 x 721219 x 508 x 18298438
ACFCSR4824-4ACFS4824-4ACFSS4824-448 x 24 x 721219 x 610 x 18299241
ACFCSR6020-4ACFS6020-4ACFSS6020-460 x 20 x 721524 x 508 x 18299744
ACFCSR6024-4ACFS6024-4ACFSS6024-460 x 24 x 721524 x 610 x 182910648

Product Documents

RW Rogers Company
R.W. Rogers Company
105 Industrial Dr.

St. Charles, IL  60174

Contact Us By Fax
1-630-377-2073

Fax for information and quotes.

Scroll to Top