Model | Description | Weight | List Price |
---|---|---|---|
M022 | M-1 - 36X24X3/4P1 W/REM 6 BS | 59.3 | $757.00 |
M023 | M-1 - 48X24X3/4P1 W/REM 6 BS | 70.5 | $881.00 |
M024 | M-1 - 60X24X3/4P1 W/REM 6 BS | 85.6 | $990.00 |
M025 | M-1 - 72X24X3/4P1 W/REM 6 BS | 100.4 | $1,090.00 |
M026 | M-1 - 84X24X3/4P1 W/REM 6 BS | 122 | $1,364.00 |
M027 | M-1 - 96X24X3/4P1 W/REM 6 BS | 133.3 | $1,458.00 |
M028 | M-1 - 120X24X3/4P1 W/REM 6 BS | 155.7 | $1,733.00 |
M029 | M-1 - 36X30X3/4P1 W/REM 6 BS | 66.7 | $781.00 |
M030 | M-1 - 48X30X3/4P1 W/REM 6 BS | 79.7 | $935.00 |
M031 | M-1 - 60X30X3/4P1 W/REM 6 BS | 97.6 | $1,061.00 |
M032 | M-1 - 72X30X3/4P1 W/REM 6 BS | 111.7 | $1,164.00 |
M033 | M-1 - 84X30X3/4P1 W/REM 6 BS | 138.8 | $1,424.00 |
M034 | M-1 - 96X30X3/4P1 W/REM 6 BS | 146.9 | $1,548.00 |
M035 | M-1 - 120X30X3/4P1 W/REM 6 BS | 177.8 | $1,820.00 |
M036 | M-1 - 36X36X3/4P1 W/REM 6 BS | 74.1 | $835.00 |
M037 | M-1 - 48X36X3/4P1 W/REM 6 BS | 88.8 | $1,022.00 |
M038 | M-1 - 60X36X3/4P1 W/REM 6 BS | 109.4 | $1,190.00 |
M039 | M-1 - 72X36X3/4P1 W/REM 6 BS | 127.8 | $1,342.00 |
M040 | M-1 - 84X36X3/4P1 W/REM 6 BS | 155.5 | $1,604.00 |
M041 | M-1 - 96X36X3/4P1 W/REM 6 BS | 170.3 | $1,735.00 |
M042 | M-1 - 120X36X3/4P1 W/REM 6 BS | 199.8 | $2,080.00 |
- w/ 3/4″ Poly 1000
- 6′ Stainless Steel Backsplash, removable
SKU: M-1
Category: Stainless Steel Poly Top Cutting Tables
Request a quote for this product
Product Documents
Related products
-
Stainless Steel Poly Top Cutting Tables
Stainless Steel Meat Boat Rack – Ceiling Mount
Rated 0 out of 5