Model | Description | Weight | List Price |
---|---|---|---|
S16035 | S16B - 36X24 OPEN BASE | 45.5 | $670.00 |
S16036 | S16B - 48X24 OPEN BASE | 54.3 | $737.00 |
S16037 | S16B - 60X24 OPEN BASE | 63 | $848.00 |
S16038 | S16B - 72X24 OPEN BASE | 71.7 | $922.00 |
S16039 | S16B - 96X24 OPEN BASE | 97 | $1,236.00 |
S16040 | S16B - 120X24 OPEN BASE | 114 | $1,384.00 |
S16041 | S16B - 36X30 OPEN BASE | 50 | $704.00 |
S16042 | S16B - 48X30 OPEN BASE | 60.2 | $797.00 |
S16043 | S16B - 60X30 OPEN BASE | 70.2 | $866.00 |
S16044 | S16B - 72X30 OPEN BASE | 80.1 | $975.00 |
S16044A | S16B - 84X30 OPEN BASE | 96 | $1,240.00 |
S16045 | S16B - 96X30 OPEN BASE | 108.4 | $1,305.00 |
S16045A | S16B - 108X30 OPEN BASE | 121 | $1,388.00 |
S16046 | S16B - 120X30 OPEN BASE | 128.4 | $1,461.00 |
S16047 | S16B - 48X36 OPEN BASE | 66.1 | $874.00 |
S16048 | S16B - 60X36 OPEN BASE | 77 | $967.00 |
S16049 | S16B - 72X36 OPEN BASE | 88.6 | $1,112.00 |
S16050 | S16B - 96X36 OPEN BASE | 119 | $1,488.00 |
S16051 | S16B - 120X36 OPEN BASE | 141 | $1,651.00 |
- Stainless Steel Work Table
- Flat Top – Stainless Steel Base & Bracing
SKU: S16B
Category: Stainless Steel Tables