Features and Benefits
- Versatile “roll good” design is flexible to use. Great for large entrance area installation and custom cut applications.
- Exclusive rubber-reinforced face nubs prevent pile from crushing, ensuring maximum product performance life and appearance retention.
- 100% Post Consumer recycled PET polyester fiber reclaimed from drink bottles.
- Green Friendly, rubber backing has 15-20% recycled content. Resists curling and cracking.
- Certified Slip-Resistant by the National Floor Safety Institute.
- Cleans easily and dries fast.
Sizes & Pricing
Waterhog ECO Elite Roll Goods – Herringbone Pattern
Quantity/Price | Shipping | ||||
Size | 1-6 | 7-30 | 31+ | Wt. (lbs.) | |
6 x 67 | 2959.29 | 2811.34 | 2722.54 | 335 | |
STANDARD SIZES - Seamed with nosing on all 4 sides. | |||||
Size | Price | NOTE: All Standard Sizes are manufactured by seaming two 6' wide lengths together. Widths of less than 12' will be seamed and then cut to the appropriate width. | |||
8 x8* | 1238.16 | ||||
8 x 10* | 1508.43 | ||||
8 x 12* | 1778.70 | ||||
8 x 16* | 2319.24 | ||||
8 x 20* | 2859.78 | ||||
10 x 12* | 1811.04 | ||||
10 x 16* | 2351.58 | ||||
10 x 20* | 2892.12 | ||||
12 x 12* | 1843.38 | ||||
12 x 16* | 2383.92 | ||||
12 x 20* | 2924.46 | ||||
Special Sizes: May be ordered in lengths up to 67' Special size mats are available in whole foot increments only. Special Sizes: Prices are per Linear Foot ($). |
|||||
6' WIDTHS | 51.98 | ||||
CUSTOM MATS - Available in sizes up to 12' x 50'. Custom Mats allow you to order mats of various shapes and sizes. Call for a quote. |